COVID-19 situation update worldwide, as of 4 May 2020

Epidemiological update

The data presented on this page has been collected between 6:00 and 10:00 CET 

Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.

Download today's data How is the data collected?

Since 31 December 2019 and as of 4 May 2020, 3 467 321 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 246 979 deaths.

Cases have been reported from:

Africa: 44 437 cases; the five countries reporting most cases are South Africa (6 783), Egypt (6 465), Morocco (4 903), Algeria (4 474) and Nigeria (2 558).

Asia: 553 544 cases; the five countries reporting most cases are Turkey (126 045), Iran (97 424), China (83 964), India (42 533) and Saudi Arabia (27 011).

America: 1 475 942 cases; the five countries reporting most cases are United States (1 158 041), Brazil (101 147), Canada (59 474), Peru (45 928) and Ecuador (29 538).

Europe: 1 384 499 cases; the five countries reporting most cases are Spain (217 466), Italy (210 717), United Kingdom (186 599), Germany (163 175) and Russia (134 687).

Oceania: 8 203 cases; the five countries reporting most cases are Australia (6 801), New Zealand (1 137), Guam (149), French Polynesia (58) and Fiji (18).

Other: 696 cases have been reported from an international conveyance in Japan.

Deaths have been reported from:

Africa: 1 799 deaths; the five countries reporting most deaths are Algeria (463), Egypt (429), Morocco (174), South Africa (131) and Nigeria (87).

Asia: 19 547 deaths; the five countries reporting most deaths are Iran (6 203), China (4 637), Turkey (3 397), India (1 373) and Indonesia (845).

America: 85 260 deaths; the five countries reporting most deaths are United States (67 682), Brazil (7 025), Canada (3 682), Mexico (2 154) and Ecuador (1 564).

Europe: 140 244 deaths; the five countries reporting most deaths are Italy (28 884), United Kingdom (28 446), Spain (25 264), France (24 895) and Belgium (7 844).

Oceania: 122 deaths; the four countries reporting deaths are Australia (95), New Zealand (20), Guam (5) and Northern Mariana Islands (2).

Other: 7 deaths have been reported from an international conveyance in Japan.

Download today’s data on the geographic distribution of COVID-19 cases worldwide

The downloadable data file is updated daily and contains the latest available public data on COVID-19. You may use the data in line with ECDC’s copyright policy.

Epidemiological curves

These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.

Distribution of COVID-19 cases worldwide, as of 4 May 2020

Distribution of COVID-19 cases worldwide, as of 4 May 2020
Distribution of cases of COVID-19 by continent (according to the applied case definition and testing strategies in the affected countries)

Cases reported in accordance with the applied case definition and testing strategies in the affected countries.

Distribution of COVID-19 deaths, worldwide, as of 4 May 2020

Distribution of COVID-19 deaths, worldwide, as of 4 May 2020
Distribution of cases of COVID-19 deaths worldwide, by continent

Geographic distribution of COVID-19

Geographic distribution of COVID-19 cases worldwide, as of 4 May 2020

Geographic distribution of COVID-19 cases worldwide, as of 4 May 2020
Geographical distribution of COVID-19 cases - worldwide

The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.

 

Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 4 May 2020

Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 4 May 2020
Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide

Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 4 May 2020

Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 4 May 2020
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide
Region Places reporting cases Cases Deaths Confirmed cases in the last 14 days
Africa Algeria 4474 463 1845
Africa Angola 35 2 11
Africa Benin 90 2 53
Africa Botswana 23 1 3
Africa Burkina_Faso 662 45 86
Africa Burundi 19 1 13
Africa Cameroon 2077 64 1061
Africa Cape_Verde 165 2 104
Africa Central_African_Republic 72 0 60
Africa Chad 117 10 84
Africa Comoros 3 0 3
Africa Congo 229 10 69
Africa Cote_dIvoire 1398 17 551
Africa Democratic_Republic_of_the_Congo 684 34 352
Africa Djibouti 1112 2 266
Africa Egypt 6465 429 3321
Africa Equatorial_Guinea 315 1 236
Africa Eritrea 39 0 0
Africa Eswatini 112 1 90
Africa Ethiopia 135 3 27
Africa Gabon 335 5 226
Africa Gambia 17 1 7
Africa Ghana 2169 18 1127
Africa Guinea 1586 7 1007
Africa Guinea_Bissau 292 2 242
Africa Kenya 465 24 195
Africa Liberia 158 18 67
Africa Libya 63 3 14
Africa Madagascar 149 0 28
Africa Malawi 39 3 22
Africa Mali 563 27 339
Africa Mauritania 8 1 1
Africa Mauritius 334 10 6
Africa Morocco 4903 174 2048
Africa Mozambique 80 0 41
Africa Namibia 16 0 0
Africa Niger 750 36 102
Africa Nigeria 2558 87 1931
Africa Rwanda 259 0 112
Africa Sao_Tome_and_Principe 18 1 14
Africa Senegal 1182 9 815
Africa Seychelles 11 0 0
Africa Sierra_Leone 157 8 122
Africa Somalia 722 32 558
Africa South_Africa 6783 131 3625
Africa South_Sudan 46 0 42
Africa Sudan 678 41 612
Africa Togo 124 9 40
Africa Tunisia 1013 42 134
Africa Uganda 89 0 34
Africa United_Republic_of_Tanzania 480 16 310
Africa Western_Sahara 6 0 6
Africa Zambia 124 3 63
Africa Zimbabwe 34 4 9
America Anguilla 3 0 0
America Antigua_and_Barbuda 25 3 2
America Argentina 4770 246 1840
America Aruba 100 2 3
America Bahamas 83 11 23
America Barbados 82 7 7
America Belize 18 2 0
America Bermuda 115 7 29
America Bolivia 1594 76 1030
America Bonaire, Saint Eustatius and Saba 6 0 1
America Brazil 101147 7025 62493
America British_Virgin_Islands 6 1 2
America Canada 59474 3682 24697
America Cayman_Islands 74 1 13
America Chile 19663 260 9575
America Colombia 7668 340 3876
America Costa_Rica 739 6 79
America Cuba 1649 67 614
America Curaçao 16 1 2
America Dominica 16 0 0
America Dominican_Republic 7954 333 3274
America Ecuador 29538 1564 20070
America El_Salvador 555 12 354
America Falkland_Islands_(Malvinas) 13 0 2
America Greenland 11 0 0
America Grenada 21 0 7
America Guatemala 703 17 414
America Guyana 82 9 17
America Haiti 85 8 38
America Honduras 1055 82 578
America Jamaica 469 9 273
America Mexico 23471 2154 15210
America Montserrat 11 1 0
America Nicaragua 14 5 5
America Panama 7197 200 2730
America Paraguay 396 10 190
America Peru 45928 1286 30300
America Puerto_Rico 1808 97 595
America Saint_Kitts_and_Nevis 15 0 0
America Saint_Lucia 18 0 3
America Saint_Vincent_and_the_Grenadines 17 0 5
America Sint_Maarten 76 13 9
America Suriname 10 1 0
America Trinidad_and_Tobago 116 8 2
America Turks_and_Caicos_islands 12 1 1
America United_States_of_America 1158041 67682 398354
America United_States_Virgin_Islands 66 4 13
America Uruguay 655 17 127
America Venezuela 357 10 101
Asia Afghanistan 2704 85 1708
Asia Bahrain 3383 8 1510
Asia Bangladesh 9455 177 6999
Asia Bhutan 7 0 2
Asia Brunei_Darussalam 138 1 0
Asia Cambodia 122 0 0
Asia China 83964 4637 147
Asia India 42533 1373 25268
Asia Indonesia 11192 845 4617
Asia Iran 97424 6203 15213
Asia Iraq 2296 97 757
Asia Israel 16208 232 2717
Asia Japan 15057 510 4306
Asia Jordan 461 9 44
Asia Kazakhstan 3964 27 2229
Asia Kuwait 4983 38 3068
Asia Kyrgyzstan 830 10 262
Asia Laos 19 0 0
Asia Lebanon 737 25 64
Asia Malaysia 6298 105 909
Asia Maldives 527 1 475
Asia Mongolia 40 0 8
Asia Myanmar 155 6 44
Asia Nepal 75 0 44
Asia Oman 2568 12 1302
Asia Pakistan 20186 462 11768
Asia Palestine 522 4 200
Asia Philippines 9223 607 2964
Asia Qatar 15551 12 10103
Asia Saudi_Arabia 27011 184 17649
Asia Singapore 18205 18 11617
Asia South_Korea 10801 252 127
Asia Sri_Lanka 718 7 423
Asia Syria 44 3 5
Asia Taiwan 436 6 16
Asia Tajikistan 76 2 76
Asia Thailand 2969 54 204
Asia Timor_Leste 24 0 5
Asia Turkey 126045 3397 39739
Asia United_Arab_Emirates 14163 126 7382
Asia Uzbekistan 2149 10 584
Asia Vietnam 271 0 3
Asia Yemen 10 2 9
Europe Albania 795 31 233
Europe Andorra 748 45 35
Europe Armenia 2386 35 1047
Europe Austria 15597 598 887
Europe Azerbaijan 1932 25 534
Europe Belarus 16705 99 11926
Europe Belgium 49906 7844 11410
Europe Bosnia_and_Herzegovina 1857 77 588
Europe Bulgaria 1618 73 703
Europe Croatia 2096 79 225
Europe Cyprus 872 20 105
Europe Czechia 7781 248 994
Europe Denmark 9523 484 2139
Europe Estonia 1700 55 172
Europe Faroe_Islands 187 0 2
Europe Finland 5254 230 1471
Europe France 131287 24895 18681
Europe Georgia 589 9 195
Europe Germany 163175 6692 21503
Europe Gibraltar 144 0 11
Europe Greece 2626 144 391
Europe Guernsey 252 13 13
Europe Holy_See 11 0 3
Europe Hungary 3035 351 1051
Europe Iceland 1799 10 28
Europe Ireland 21506 1303 6255
Europe Isle_of_Man 321 22 23
Europe Italy 210717 28884 31745
Europe Jersey 292 24 43
Europe Kosovo 851 22 341
Europe Latvia 879 16 152
Europe Liechtenstein 83 1 1
Europe Lithuania 1410 46 189
Europe Luxembourg 3824 96 274
Europe Malta 477 4 50
Europe Moldova 4121 125 1649
Europe Monaco 95 4 1
Europe Montenegro 322 8 14
Europe Netherlands 40571 5056 7916
Europe North_Macedonia 1511 84 304
Europe Norway 7809 208 741
Europe Poland 13693 678 4406
Europe Portugal 25282 1043 5237
Europe Romania 13163 780 4417
Europe Russia 134687 1280 91834
Europe San_Marino 582 41 121
Europe Serbia 9464 193 3146
Europe Slovakia 1408 24 247
Europe Slovenia 1439 96 109
Europe Spain 217466 25264 26303
Europe Sweden 22317 2679 7932
Europe Switzerland 29822 1472 2164
Europe Ukraine 11913 288 6203
Europe United_Kingdom 186599 28446 66532
Oceania Australia 6801 95 189
Oceania Fiji 18 0 1
Oceania French_Polynesia 58 0 3
Oceania Guam 149 5 13
Oceania New_Caledonia 18 0 0
Oceania New_Zealand 1137 20 32
Oceania Northern_Mariana_Islands 14 2 0
Oceania Papua_New_Guinea 8 0 1
Other Cases_on_an_international_conveyance_Japan 696 7 0
Total   3467321 246979 1114749

 

Read more

COVID-19 situation update for the EU/EEA and the UK, as of 4 May 2020

Regularly updated information on COVID-19 reported in the EU/EEA and the UK.

How ECDC collects and processes COVID-19 data

Every day between 6.00 and 10.00 CET, a team of epidemiologists screens up to 500 relevant sources to collect the latest figures. The data screening is followed by ECDC’s standard epidemic intelligence process for which every single data entry is validated and documented in an ECDC database.