COVID-19 situation update worldwide, as of 15 May 2020
The data presented on this page has been collected between 6:00 and 10:00 CET
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
Download today's data How is the data collected?
Since 31 December 2019 and as of 15 May 2020, 4 405 680 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 302 115 deaths.
Cases have been reported from:
Africa: 75 685 cases; the five countries reporting most cases are South Africa (12 739), Egypt (10 829), Morocco (6 607), Algeria (6 442) and Ghana (5 530).
Asia: 732 064 cases; the five countries reporting most cases are Turkey (144 749), Iran (114 533), China (84 029), India (81 970) and Saudi Arabia (46 869).
America: 1 943 455 cases; the five countries reporting most cases are United States (1 417 889), Brazil (202 918), Peru (80 604), Canada (73 401) and Mexico (42 595).
Europe: 1 645 366 cases; the five countries reporting most cases are Russia (252 245), United Kingdom (233 151), Spain (229 540), Italy (223 096) and Germany (173 152).
Oceania: 8 414 cases; the five countries reporting most cases are Australia (6 989), New Zealand (1 148), Guam (154), French Polynesia (60) and Northern Mariana Islands (19).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 2 563 deaths; the five countries reporting most deaths are Egypt (571), Algeria (529), South Africa (238), Morocco (190) and Nigeria (167).
Asia: 23 531 deaths; the five countries reporting most deaths are Iran (6 854), China (4 637), Turkey (4 007), India (2 649) and Indonesia (1 043).
America: 117 069 deaths; the five countries reporting most deaths are United States (85 906), Brazil (13 993), Canada (5 472), Mexico (4 477) and Ecuador (2 338).
Europe: 158 819 deaths; the five countries reporting most deaths are United Kingdom (33 614), Italy (31 368), France (27 425), Spain (27 321) and Belgium (8 903).
Oceania: 126 deaths; the four countries reporting deaths are Australia (98), New Zealand (21), Guam (5) and Northern Mariana Islands (2).
Other: 7 deaths have been reported from an international conveyance in Japan.
Epidemiological curves
These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.
Distribution of COVID-19 cases worldwide, as of 15 May 2020
Cases reported in accordance with the applied case definition and testing strategies in the affected countries.
Distribution of COVID-19 deaths, worldwide, as of 15 May 2020
Geographic distribution of COVID-19
Geographic distribution of COVID-19 cases worldwide, as of 15 May 2020
The boundaries and names indicated on this map do not imply official endorsement or acceptance by the European Union.
Geographic distribution of cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 15 May 2020
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 15 May 2020
| Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
|---|---|---|---|---|
| Africa | Algeria | 6442 | 529 | 2436 |
| Africa | Angola | 48 | 2 | 21 |
| Africa | Benin | 339 | 2 | 255 |
| Africa | Botswana | 24 | 1 | 1 |
| Africa | Burkina_Faso | 773 | 51 | 128 |
| Africa | Burundi | 27 | 1 | 12 |
| Africa | Cameroon | 2954 | 139 | 1122 |
| Africa | Cape_Verde | 315 | 2 | 194 |
| Africa | Central_African_Republic | 221 | 0 | 171 |
| Africa | Chad | 399 | 46 | 326 |
| Africa | Comoros | 17 | 1 | 17 |
| Africa | Congo | 391 | 15 | 171 |
| Africa | Cote_dIvoire | 1971 | 24 | 696 |
| Africa | Democratic_Republic_of_the_Congo | 1298 | 50 | 726 |
| Africa | Djibouti | 1284 | 3 | 195 |
| Africa | Egypt | 10829 | 571 | 5292 |
| Africa | Equatorial_Guinea | 594 | 7 | 279 |
| Africa | Eritrea | 39 | 0 | 0 |
| Africa | Eswatini | 187 | 2 | 87 |
| Africa | Ethiopia | 272 | 5 | 141 |
| Africa | Gabon | 1104 | 10 | 828 |
| Africa | Gambia | 23 | 1 | 11 |
| Africa | Ghana | 5530 | 24 | 3456 |
| Africa | Guinea | 2473 | 14 | 978 |
| Africa | Guinea_Bissau | 913 | 3 | 708 |
| Africa | Kenya | 758 | 42 | 362 |
| Africa | Lesotho | 1 | 0 | 1 |
| Africa | Liberia | 215 | 20 | 74 |
| Africa | Libya | 64 | 3 | 3 |
| Africa | Madagascar | 230 | 0 | 98 |
| Africa | Malawi | 63 | 3 | 26 |
| Africa | Mali | 779 | 46 | 289 |
| Africa | Mauritania | 16 | 2 | 8 |
| Africa | Mauritius | 332 | 10 | 0 |
| Africa | Morocco | 6607 | 190 | 2184 |
| Africa | Mozambique | 115 | 0 | 39 |
| Africa | Namibia | 16 | 0 | 0 |
| Africa | Niger | 876 | 50 | 157 |
| Africa | Nigeria | 5162 | 167 | 3230 |
| Africa | Rwanda | 287 | 0 | 44 |
| Africa | Sao_Tome_and_Principe | 235 | 7 | 219 |
| Africa | Senegal | 2189 | 23 | 1256 |
| Africa | Seychelles | 11 | 0 | 0 |
| Africa | Sierra_Leone | 408 | 26 | 284 |
| Africa | Somalia | 1284 | 53 | 683 |
| Africa | South_Africa | 12739 | 238 | 7092 |
| Africa | South_Sudan | 231 | 1 | 196 |
| Africa | Sudan | 1964 | 91 | 1522 |
| Africa | Togo | 238 | 11 | 122 |
| Africa | Tunisia | 1032 | 45 | 38 |
| Africa | Uganda | 160 | 0 | 77 |
| Africa | United_Republic_of_Tanzania | 509 | 21 | 29 |
| Africa | Western_Sahara | 6 | 0 | 0 |
| Africa | Zambia | 654 | 7 | 548 |
| Africa | Zimbabwe | 37 | 4 | 3 |
| America | Anguilla | 3 | 0 | 0 |
| America | Antigua_and_Barbuda | 25 | 3 | 1 |
| America | Argentina | 7121 | 353 | 2706 |
| America | Aruba | 101 | 3 | 1 |
| America | Bahamas | 96 | 11 | 15 |
| America | Barbados | 85 | 7 | 4 |
| America | Belize | 18 | 2 | 0 |
| America | Bermuda | 122 | 9 | 8 |
| America | Bolivia | 3372 | 152 | 2205 |
| America | Bonaire, Saint Eustatius and Saba | 6 | 0 | 0 |
| America | Brazil | 202918 | 13993 | 117538 |
| America | British_Virgin_Islands | 8 | 1 | 2 |
| America | Canada | 73401 | 5472 | 20165 |
| America | Cayman_Islands | 93 | 1 | 20 |
| America | Chile | 37040 | 358 | 21017 |
| America | Colombia | 13610 | 525 | 7103 |
| America | Costa_Rica | 830 | 8 | 111 |
| America | Cuba | 1830 | 79 | 329 |
| America | Curaçao | 16 | 1 | 0 |
| America | Dominica | 16 | 0 | 0 |
| America | Dominican_Republic | 11320 | 422 | 4348 |
| America | Ecuador | 30502 | 2338 | 9559 |
| America | El_Salvador | 1210 | 23 | 786 |
| America | Falkland_Islands_(Malvinas) | 13 | 0 | 0 |
| America | Greenland | 11 | 0 | 0 |
| America | Grenada | 21 | 0 | 1 |
| America | Guatemala | 1518 | 29 | 919 |
| America | Guyana | 113 | 10 | 31 |
| America | Haiti | 273 | 20 | 192 |
| America | Honduras | 2318 | 133 | 1514 |
| America | Jamaica | 509 | 9 | 87 |
| America | Mexico | 42595 | 4477 | 23371 |
| America | Montserrat | 11 | 1 | 0 |
| America | Nicaragua | 25 | 8 | 11 |
| America | Panama | 9118 | 260 | 2586 |
| America | Paraguay | 754 | 11 | 488 |
| America | Peru | 80604 | 2267 | 43628 |
| America | Puerto_Rico | 2427 | 117 | 888 |
| America | Saint_Kitts_and_Nevis | 15 | 0 | 0 |
| America | Saint_Lucia | 18 | 0 | 1 |
| America | Saint_Vincent_and_the_Grenadines | 17 | 0 | 1 |
| America | Sint_Maarten | 77 | 15 | 1 |
| America | Suriname | 10 | 1 | 0 |
| America | Trinidad_and_Tobago | 116 | 8 | 0 |
| America | Turks_and_Caicos_islands | 12 | 1 | 0 |
| America | United_States_of_America | 1417889 | 85906 | 348063 |
| America | United_States_Virgin_Islands | 69 | 6 | 3 |
| America | Uruguay | 724 | 19 | 81 |
| America | Venezuela | 455 | 10 | 122 |
| Asia | Afghanistan | 5339 | 136 | 3168 |
| Asia | Bahrain | 6198 | 10 | 3158 |
| Asia | Bangladesh | 18863 | 283 | 11196 |
| Asia | Bhutan | 20 | 0 | 13 |
| Asia | Brunei_Darussalam | 141 | 1 | 3 |
| Asia | Cambodia | 122 | 0 | 0 |
| Asia | China | 84029 | 4637 | 73 |
| Asia | India | 81970 | 2649 | 46927 |
| Asia | Indonesia | 16006 | 1043 | 5888 |
| Asia | Iran | 114533 | 6854 | 19893 |
| Asia | Iraq | 3143 | 115 | 1058 |
| Asia | Israel | 16579 | 265 | 633 |
| Asia | Japan | 16193 | 710 | 1912 |
| Asia | Jordan | 586 | 9 | 133 |
| Asia | Kazakhstan | 5571 | 32 | 2067 |
| Asia | Kuwait | 11975 | 88 | 7951 |
| Asia | Kyrgyzstan | 1111 | 14 | 365 |
| Asia | Laos | 19 | 0 | 0 |
| Asia | Lebanon | 886 | 26 | 161 |
| Asia | Malaysia | 6819 | 112 | 817 |
| Asia | Maldives | 982 | 4 | 514 |
| Asia | Mongolia | 61 | 0 | 23 |
| Asia | Myanmar | 181 | 6 | 30 |
| Asia | Nepal | 258 | 0 | 201 |
| Asia | Oman | 4341 | 19 | 1993 |
| Asia | Pakistan | 37218 | 803 | 20401 |
| Asia | Palestine | 548 | 4 | 41 |
| Asia | Philippines | 11876 | 790 | 3388 |
| Asia | Qatar | 28272 | 14 | 14863 |
| Asia | Saudi_Arabia | 46869 | 283 | 24116 |
| Asia | Singapore | 26098 | 21 | 9929 |
| Asia | South_Korea | 11018 | 260 | 244 |
| Asia | Sri_Lanka | 925 | 9 | 260 |
| Asia | Syria | 48 | 3 | 5 |
| Asia | Taiwan | 440 | 7 | 11 |
| Asia | Tajikistan | 907 | 29 | 892 |
| Asia | Thailand | 3018 | 56 | 58 |
| Asia | Timor_Leste | 24 | 0 | 0 |
| Asia | Turkey | 144749 | 4007 | 24545 |
| Asia | United_Arab_Emirates | 21084 | 208 | 8603 |
| Asia | Uzbekistan | 2645 | 11 | 599 |
| Asia | Vietnam | 312 | 0 | 42 |
| Asia | Yemen | 87 | 13 | 81 |
| Europe | Albania | 898 | 31 | 125 |
| Europe | Andorra | 761 | 49 | 16 |
| Europe | Armenia | 3860 | 49 | 1794 |
| Europe | Austria | 16005 | 626 | 581 |
| Europe | Azerbaijan | 2879 | 35 | 1075 |
| Europe | Belarus | 26772 | 151 | 12745 |
| Europe | Belgium | 54288 | 8903 | 5769 |
| Europe | Bosnia_and_Herzegovina | 2216 | 123 | 527 |
| Europe | Bulgaria | 2100 | 99 | 594 |
| Europe | Croatia | 2221 | 94 | 145 |
| Europe | Cyprus | 907 | 17 | 57 |
| Europe | Czechia | 8351 | 293 | 669 |
| Europe | Denmark | 10713 | 537 | 1555 |
| Europe | Estonia | 1758 | 62 | 69 |
| Europe | Faroe_Islands | 187 | 0 | 0 |
| Europe | Finland | 6145 | 287 | 1150 |
| Europe | France | 141356 | 27425 | 11775 |
| Europe | Georgia | 667 | 12 | 128 |
| Europe | Germany | 173152 | 7824 | 14033 |
| Europe | Gibraltar | 147 | 0 | 3 |
| Europe | Greece | 2770 | 156 | 179 |
| Europe | Guernsey | 252 | 13 | 1 |
| Europe | Holy_See | 12 | 0 | 1 |
| Europe | Hungary | 3417 | 442 | 554 |
| Europe | Iceland | 1802 | 10 | 5 |
| Europe | Ireland | 23827 | 1506 | 3215 |
| Europe | Isle_of_Man | 332 | 23 | 17 |
| Europe | Italy | 223096 | 31368 | 17633 |
| Europe | Jersey | 297 | 27 | 11 |
| Europe | Kosovo | 944 | 29 | 145 |
| Europe | Latvia | 962 | 19 | 104 |
| Europe | Liechtenstein | 83 | 1 | 0 |
| Europe | Lithuania | 1511 | 54 | 126 |
| Europe | Luxembourg | 3915 | 103 | 131 |
| Europe | Malta | 522 | 6 | 57 |
| Europe | Moldova | 5553 | 194 | 1656 |
| Europe | Monaco | 96 | 4 | 1 |
| Europe | Montenegro | 324 | 9 | 2 |
| Europe | Netherlands | 43481 | 5590 | 4165 |
| Europe | North_Macedonia | 1723 | 95 | 258 |
| Europe | Norway | 8175 | 232 | 465 |
| Europe | Poland | 17615 | 883 | 4738 |
| Europe | Portugal | 28319 | 1184 | 3493 |
| Europe | Romania | 16247 | 1046 | 4007 |
| Europe | Russia | 252245 | 2305 | 145747 |
| Europe | San_Marino | 648 | 41 | 88 |
| Europe | Serbia | 10374 | 224 | 1365 |
| Europe | Slovakia | 1477 | 27 | 81 |
| Europe | Slovenia | 1464 | 103 | 35 |
| Europe | Spain | 229540 | 27321 | 12970 |
| Europe | Sweden | 28582 | 3529 | 7490 |
| Europe | Switzerland | 30380 | 1588 | 877 |
| Europe | Ukraine | 16847 | 456 | 6441 |
| Europe | United_Kingdom | 233151 | 33614 | 61898 |
| Oceania | Australia | 6989 | 98 | 227 |
| Oceania | Fiji | 18 | 0 | 0 |
| Oceania | French_Polynesia | 60 | 0 | 2 |
| Oceania | Guam | 154 | 5 | 8 |
| Oceania | New_Caledonia | 18 | 0 | 0 |
| Oceania | New_Zealand | 1148 | 21 | 16 |
| Oceania | Northern_Mariana_Islands | 19 | 2 | 5 |
| Oceania | Papua_New_Guinea | 8 | 0 | 0 |
| Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
| Total | 4405680 | 302115 | 1189584 |
Read more
COVID-19 situation update for the EU/EEA and the UK, as of 15 May 2020
Regularly updated information on COVID-19 reported in the EU/EEA and the UK.
External Link
Situation dashboard - COVID-19 cases in Europe and worldwide
The interface allows users to explore and interact with latest available data on COVID-19 and switch chart to tables view for details. The situation dashboard now includes more detailed data on cases from the EU/EEA and the UK.
The number of cases and deaths can be shown within a specific date range and by country. Enhanced data is available on a subset of cases and includes age, gender, hospitalisation and admission to intensive care. Please note that the boundaries and names shown on this dashboard do not imply official endorsement or acceptance by the European Union.
The data shown are updated on daily basis (see the date of the latest update in the footnote). Some features might not work in Internet Explorer, so please use another browser.
How ECDC collects and processes COVID-19 data
Every day between 6.00 and 10.00 CET, a team of epidemiologists screens up to 500 relevant sources to collect the latest figures. The data screening is followed by ECDC’s standard epidemic intelligence process for which every single data entry is validated and documented in an ECDC database.