COVID-19 situation update worldwide, as of 5 December 2020

Epidemiological update

ECDC will move to a weekly reporting schedule for the COVID-19 situation (both worldwide and in the EU/EEA and the UK) in December 2020 . All daily updates will be discontinued from 7 December, and from 10 December ECDC will publish updates on the number of cases and deaths reported worldwide and aggregated by week every Thursday. The weekly data will be available as downloadable files in the following formats: XLSX, CSV, JSON and XML. As an exception, the weekly updates for the end-of-year festive season will be published on 23 December and 30 December 2020.

The data presented on this page has been collected between 6:00 and 10:00 CET 

Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.

Download today's data How is the data collected? Sources: Worldwide data Interpretation of the data

Since 31 December 2019 and as of 05 December 2020, 65 777 945 cases of COVID-19 (in accordance with the applied case definitions and testing strategies in the affected countries) have been reported, including 1 520 082 deaths.

Cases have been reported from:

Africa: 2 233 390 cases; the five countries reporting most cases are South Africa (805 804), Morocco (372 620), Egypt (117 583), Ethiopia (112 091) and Tunisia (101 900).

Asia: 16 116 933 cases; the five countries reporting most cases are India (9 608 211), Iran (1 016 835), Indonesia (563 680), Iraq (560 622) and Bangladesh (473 991).

America: 28 251 583 cases; the five countries reporting most cases are United States (14 371 633), Brazil (6 533 968), Argentina (1 454 614), Colombia (1 352 607) and Mexico (1 156 770).

Europe: 19 122 935 cases; the five countries reporting most cases are Russia (2 431 731), France (2 268 552), United Kingdom (1 690 432), Italy (1 688 939) and Spain (1 684 647).

Oceania: 52 408 cases; the five countries reporting most cases are Australia (27 949), French Polynesia (14 897), Guam (6 959), New Zealand (1 722) and Papua New Guinea (671).

Other: 696 cases have been reported from an international conveyance in Japan.

Deaths have been reported from:

Africa: 53 272 deaths; the five countries reporting most deaths are South Africa (21 963), Egypt (6 732), Morocco (6 136), Tunisia (3 481) and Algeria (2 492).

Asia: 279 371 deaths; the five countries reporting most deaths are India (139 700), Iran (49 695), Indonesia (17 479), Iraq (12 387) and Philippines (8 509).

America: 748 932 deaths; the five countries reporting most deaths are United States (278 996), Brazil (175 964), Mexico (108 863), Argentina (39 512) and Colombia (37 467).

Europe: 437 365 deaths; the five countries reporting most deaths are United Kingdom (60 617), Italy (58 852), France (54 767), Spain (46 252) and Russia (42 684).

Oceania: 1 135 deaths; the five countries reporting most deaths are Australia (908), Guam (113), French Polynesia (78), New Zealand (25) and Papua New Guinea (7).

Other: 7 deaths have been reported from an international conveyance in Japan.

NOTE: 

*On 3 December, the Ministry of Health and Wellness of Belize advised that results from rapid antigen testing will now be included in its daily reports. The total number of COVID-19 cases in Belize has therefore increased, and this is reflected in the update for 4 December.

United Kingdom: from 3 October 2020, due to a technical issue, COVID-19 cases from 24 September to 1 October will be reported by British authorities in the coming days.

On 2 October 2020, authorities in Ireland retrocorrected the total number of COVID-19 deaths leading to a negative value for the deaths reported on 3 October 2020.

On 10 September 2020, Jersey reclassified nine cases as old infections resulting in negative cases reported on 11 September 2020.

As of 7 September 2020, there is a negative number of cumulative cases in Ecuador due to the removal of cases detected from rapid tests. In addition, the total number of reported COVID-19 deaths has shifted to include both probable and confirmed deaths, which lead to a steep increase on the 7 September.

From end of August 2020, Swedish authorities are performing daily data consolidation leading to data retro-corrections. From week 38, the Swedish Public Health Agency will update COVID-19 daily data four times per week on Tuesday–Friday. Hence, the cumulative figures and related outputs include cases and deaths from the previous 14 days with available data at the time of data collection.

Download the daily number of new reported cases of COVID-19 by country worldwide

The downloadable data file is updated daily and contains the latest available public data on COVID-19. You may use the data in line with ECDC’s copyright policy.

Epidemiological curves

These histograms are based on the available information at the time of publication, originating from several sources. Data completeness depends on the availability of information from the affected areas. All data should be interpreted with caution as the outbreak is evolving rapidly. In addition, due to the unavailability of date-of-onset data and different testing policies per country, this figure might not be reflective of the evolution of the epidemic.

Distribution of COVID-19 cases worldwide, as of 5 December 2020

Distribution of COVID-19 cases worldwide, as of 5 December 2020
Distribution of cases of COVID-19 by continent (according to the applied case definition and testing strategies in the affected countries)

Cases reported in accordance with the applied case definition and testing strategies in the affected countries.

Distribution of COVID-19 deaths, worldwide, as of 5 December 2020

Distribution of COVID-19 deaths, worldwide, as of 5 December 2020
Distribution of cases of COVID-19 deaths worldwide, by continent

In the graph, no deaths are reported on 25 May in Europe due to the national retro-correction of death data in Spain. The number of deaths in Europe was less than the negative numbers reported by Spain that day.

Geographic distribution of COVID-19

Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 5 December 2020

Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide, as of 5 December 2020
Geographic distribution of 14-day cumulative number of reported COVID-19 cases per 100 000 population, worldwide
Region Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
Africa Algeria 86730 2492 13975
  Angola 15493 353 1359
  Benin 3055 44 139
  Botswana 10010 34 416
  Burkina_Faso 3091 68 405
  Burundi 692 1 43
  Cameroon 24752 443 1224
  Cape_Verde 10996 108 844
  Central_African_Republic 4918 63 7
  Chad 1719 102 93
  Comoros 615 7 23
  Congo 5774 94 142
  Cote_dIvoire 21412 132 313
  Democratic_Republic_of_the_Congo 13314 337 1186
  Djibouti 5690 61 30
  Egypt 117583 6732 5265
  Equatorial_Guinea 5159 85 38
  Eritrea 632 0 105
  Eswatini 6480 122 295
  Ethiopia 112091 1734 7212
  Gabon 9254 60 123
  Gambia 3767 123 62
  Ghana 52096 325 1465
  Guinea 13186 76 388
  Guinea_Bissau 2442 44 21
  Kenya 87249 1506 12056
  Lesotho 2150 44 84
  Liberia 1676 83 125
  Libya 85529 1219 8721
  Madagascar 17513 255 280
  Malawi 6047 185 44
  Mali 4938 163 845
  Mauritania 8710 177 676
  Mauritius 505 10 11
  Morocco 372620 6136 56360
  Mozambique 16038 133 1161
  Namibia 14804 152 1092
  Niger 1726 77 386
  Nigeria 68627 1179 2645
  Rwanda 6043 51 457
  Sao_Tome_and_Principe 999 17 25
  Senegal 16297 336 449
  Seychelles 184 0 21
  Sierra_Leone 2420 74 21
  Somalia 4525 121 143
  South_Africa 805804 21963 43041
  South_Sudan 3154 62 138
  Sudan 18353 1271 2823
  Togo 3051 65 255
  Tunisia 101900 3481 15635
  Uganda 21898 206 4467
  United_Republic_of_Tanzania 509 21 0
  Western_Sahara 766 1 0
  Zambia 17857 364 484
  Zimbabwe 10547 280 1427
America Anguilla 7 0 4
  Antigua_and_Barbuda 144 4 5
  Argentina 1454614 39512 95588
  Aruba 4942 45 244
  Bahamas 7565 163 198
  Barbados 284 7 31
  Belize 7383 170 2327
  Bermuda 278 9 51
  Bolivia 145325 8987 1570
  Bonaire, Saint Eustatius and Saba 164 3 6
  Brazil 6533968 175964 513804
  British_Virgin_Islands 73 1 1
  Canada 402569 12496 81850
  Cayman_Islands 288 2 27
  Chile 557135 15558 19550
  Colombia 1352607 37467 119163
  Costa_Rica 143685 1773 14267
  Cuba 8610 136 847
  Curaçao 2890 7 1270
  Dominica 85 0 13
  Dominican_Republic 146680 2343 9896
  Ecuador 196482 13696 12642
  El_Salvador 39718 1153 2468
  Falkland_Islands_(Malvinas) 17 0 1
  Greenland 18 0 0
  Grenada 41 0 0
  Guatemala 124805 4224 7048
  Guyana 5601 151 596
  Haiti 9347 233 133
  Honduras 109960 2941 6472
  Jamaica 10987 260 836
  Mexico 1156770 108863 130801
  Montserrat 13 1 0
  Nicaragua 5838 161 177
  Panama 173607 3154 21318
  Paraguay 85477 1796 10419
  Peru 970860 36195 24773
  Puerto_Rico 94569 1173 12723
  Saint_Kitts_and_Nevis 22 0 3
  Saint_Lucia 262 2 59
  Saint_Vincent_and_the_Grenadines 87 0 3
  Sint_Maarten 1120 26 137
  Suriname 5322 117 33
  Trinidad_and_Tobago 6735 121 474
  Turks_and_Caicos_islands 755 6 15
  United_States_of_America 14371633 278996 2457689
  United_States_Virgin_Islands 1633 23 151
  Uruguay 6731 80 2254
  Venezuela 103877 913 5212
Asia Afghanistan 47072 1864 2707
  Bahrain 87600 341 2133
  Bangladesh 473991 6772 30557
  Bhutan 424 0 46
  Brunei_Darussalam 151 3 3
  Cambodia 345 0 40
  China 91885 4739 181
  India 9608211 139700 557614
  Indonesia 563680 17479 75370
  Iran 1016835 49695 188458
  Iraq 560622 12387 28853
  Israel 342101 2896 14353
  Japan 157674 2283 30009
  Jordan 234353 2960 60018
  Kazakhstan 180862 2484 15150
  Kuwait 143917 886 4609
  Kyrgyzstan 74774 1290 5625
  Laos 39 0 15
  Lebanon 134295 1078 20640
  Malaysia 70236 376 17598
  Maldives 13143 47 597
  Mongolia 842 0 264
  Myanmar 96520 2059 20106
  Nepal 238861 1567 21896
  Oman 124329 1435 2969
  Pakistan 413191 8303 41683
  Palestine 108280 890 26986
  Philippines 436345 8509 21278
  Qatar 139643 239 2755
  Saudi_Arabia 358336 5940 3523
  Singapore 58242 29 99
  South_Korea 36915 540 6512
  Sri_Lanka 26559 130 7279
  Syria 8233 437 1154
  Taiwan 693 7 82
  Tajikistan 12349 87 534
  Thailand 4072 60 170
  Timor_Leste 31 0 1
  United_Arab_Emirates 174062 586 17539
  Uzbekistan 73592 611 2312
  Vietnam 1361 35 56
  Yemen 2267 627 177
Europe Albania 41302 870 9843
  Andorra 6955 77 813
  Armenia 140959 2309 16120
  Austria 295071 3587 60401
  Azerbaijan 138000 1551 50837
  Belarus 143383 1190 22536
  Belgium 587336 17142 27538
  Bosnia_and_Herzegovina 92793 2865 14799
  Bulgaria 158807 4650 40389
  Croatia 143370 2032 46533
  Cyprus 11812 57 3601
  Czechia 542406 8738 54843
  Denmark 86743 867 18381
  Estonia 13939 125 4863
  Faroe_Islands 505 0 7
  Finland 26758 415 6011
  France 2268552 54767 159382
  Georgia 158154 1462 57470
  Germany 1153555 18517 251027
  Gibraltar 1042 5 99
  Greece 113185 2804 25373
  Guernsey 288 13 5
  Holy_See 26 0 0
  Hungary 243581 5706 73283
  Iceland 5462 27 211
  Ireland 73491 2086 3689
  Isle_of_Man 370 25 2
  Italy 1688939 58852 343172
  Jersey 1238 32 427
  Kosovo 41777 1073 8900
  Latvia 19993 242 7891
  Liechtenstein 1396 16 302
  Lithuania 72430 611 29673
  Luxembourg 36429 339 7186
  Malta 10320 149 1509
  Moldova 113829 2384 18446
  Monaco 630 2 53
  Montenegro 37467 522 7388
  Netherlands 543264 9610 70648
  North_Macedonia 66330 1877 13881
  Norway 37371 354 5933
  Poland 1041846 19359 222584
  Portugal 312553 4803 63055
  Romania 500273 12052 97150
  Russia 2431731 42684 366983
  San_Marino 1756 47 361
  Serbia 206940 1834 96589
  Slovakia 113392 957 19996
  Slovenia 83133 1207 20553
  Spain 1684647 46252 127917
  Sweden 278912 7067 69264
  Switzerland 343101 4832 53618
  Turkey 527070 14509 91797
  Ukraine 787891 13195 175226
  United_Kingdom 1690432 60617 216924
Oceania Australia 27949 908 160
  Fiji 44 2 9
  French_Polynesia 14897 78 2081
  Guam 6959 113 507
  Marshall_Islands 4 0 0
  New_Caledonia 35 0 3
  New_Zealand 1722 25 59
  Northern_Mariana_Islands 106 2 3
  Papua_New_Guinea 671 7 67
  Solomon_Islands 17 0 1
  Vanuatu 1 0 0
  Wallis_and_Futuna 3 0 1
Other Cases_on_an_international_conveyance_Japan 696 7  
Total   65777945 1520082 8066518