COVID-19 situation update for the EU/EEA, as of 15 June 2021
Daily data
At the request of Member States, data on the daily number of new reported COVID-19 cases and deaths by EU/EEA country will be available to download from 11 March 2021. ECDC will continue to publish weekly updates on the number of cases and deaths reported in the EU/EEA and worldwide every Thursday. The daily and weekly data are available as downloadable files in the following formats: XLSX, CSV, JSON and XML.
| Country | Cases | Deaths | Date of data collection |
|---|---|---|---|
| Austria | 644641 | 10401 | 15/06/2021 |
| Belgium | 1076485 | 25093 | 13/06/2021 |
| Bulgaria | 420493 | 17915 | 15/06/2021 |
| Croatia | 358581 | 8152 | 15/06/2021 |
| Cyprus | 73247 | 374 | 15/06/2021 |
| Czechia | 1665327 | 30229 | 15/06/2021 |
| Denmark | 290111 | 2526 | 15/06/2021 |
| Estonia | 130599 | 1266 | 15/06/2021 |
| Finland | 93850 | 964 | 15/06/2021 |
| France | 5741354 | 110483 | 15/06/2021 |
| Germany | 3716170 | 89937 | 15/06/2021 |
| Greece | 415401 | 12443 | 15/06/2021 |
| Hungary | 807102 | 29935 | 15/06/2021 |
| Iceland | 6621 | 30 | 15/06/2021 |
| Ireland | 266259 | 4941 | 15/06/2021 |
| Italy | 4245779 | 127038 | 15/06/2021 |
| Latvia | 136104 | 2456 | 15/06/2021 |
| Liechtenstein | 3026 | 59 | 12/06/2021 |
| Lithuania | 277942 | 4348 | 15/06/2021 |
| Luxembourg | 70445 | 818 | 15/06/2021 |
| Malta | 30582 | 419 | 15/06/2021 |
| Netherlands | 1671446 | 17692 | 15/06/2021 |
| Norway | 128079 | 789 | 15/06/2021 |
| Poland | 2877608 | 74574 | 15/06/2021 |
| Portugal | 858072 | 17047 | 15/06/2021 |
| Romania | 1079776 | 31861 | 15/06/2021 |
| Slovakia | 777375 | 12441 | 15/06/2021 |
| Slovenia | 256467 | 4722 | 15/06/2021 |
| Spain | 3741767 | 80517 | 14/06/2021 |
| Sweden | 1083456 | 14574 | 10/06/2021 |
Weekly data
COVID-19 situation update for the EU/EEA, as of week 22, updated 10 June 2021
Data presented below are collected between Monday and Wednesday for the preceding week and published on Thursdays
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
How are the data collected? Sources: EU/EEA data Sources: Worldwide data Interpretation of the data
As of week 2021-22, 32 801 529 cases have been reported in the EU/EEA: France (5 712 753), Italy (4 232 428), Spain (3 707 523), Germany (3 701 484), Poland (2 875 328), Czechia (1 663 607), Netherlands (1 662 281), Sweden (1 080 248), Romania (1 078 952), Belgium (1 071 404), Portugal (853 034), Hungary (806 089), Slovakia (776 147), Austria (642 784), Bulgaria (419 473), Greece (409 368), Croatia (357 608), Denmark (286 948), Lithuania (276 759), Ireland (263 647), Slovenia (255 432), Latvia (134 812), Estonia (130 156), Norway (126 817), Finland (93 281), Cyprus (72 779), Luxembourg (70 182), Malta (30 571), Iceland (6 612) and Liechtenstein (3 022).
As of week 2021-22, 729 953 deaths have been reported in the EU/EEA: Italy (126 523), France (110 027), Germany (89 244), Spain (80 236), Poland (74 160), Romania (30 878), Czechia (30 164), Hungary (29 866), Belgium (25 043), Bulgaria (17 820), Netherlands (17 659), Portugal (17 036), Sweden (14 546), Slovakia (12 414), Greece (12 277), Austria (10 376), Croatia (8 091), Ireland (4 941), Slovenia (4 707), Lithuania (4 317), Denmark (2 520), Latvia (2 413), Estonia (1 264), Finland (959), Luxembourg (818), Norway (784), Malta (419), Cyprus (363), Liechtenstein (58) and Iceland (30).
NOTES ON THE DATA:
*Data for Sweden is incomplete for week 2021-21 due to a disruption to the national database on notifiable diseases (SmiNet). Cases that should have been registered and reported during week 2021-21 are now instead reported during week 2021-22.
*Subnational data for Ireland is not available since week 2021-19 due to a disruption to HSE Ireland’s IT system. Therefore, this data is not included in this week’s dataset or represented in the maps.
*As of the 18 May 2021, the COVID-19 data reported for Slovakia will include both positive PCR and antigen tests resulting in an increase in cases.
*On 22 March 2021, Provincia Autonoma di Bolzano in Italy reported 10 665 additional cases with date of report prior to 15 January 2021. This retro correction of cases is affecting the 14-day COVID-19 case notification rate for this region.
| EU/EEA | Sum of Cases | Sum of Deaths | 14-day case notification rate per 100 000 inhabitants for the reporting period | 14-day death notification rate per 1 000 000 inhabitants for the reporting period | Reporting period YYYY-WW | |
|---|---|---|---|---|---|---|
| France | 5712753 | 110027 | 162.04 | 20.83 | 2021-21 and 2021-22 | |
| Italy | 4232428 | 126523 | 67.48 | 21.76 | 2021-21 and 2021-22 | |
| Spain | 3707523 | 80236 | 126.77 | 11.09 | 2021-21 and 2021-22 | |
| Germany | 3701484 | 89244 | 59.93 | 21.90 | 2021-21 and 2021-22 | |
| Poland | 2875328 | 74160 | 24.10 | 32.01 | 2021-21 and 2021-22 | |
| Czechia | 1663607 | 30164 | 51.57 | 12.72 | 2021-21 and 2021-22 | |
| Netherlands | 1662281 | 17659 | 203.73 | 7.30 | 2021-21 and 2021-22 | |
| Sweden | 1080248 | 14546 | 165.53 | 4.55 | 2021-21 and 2021-22 | |
| Romania | 1078952 | 30878 | 16.45 | 46.61 | 2021-21 and 2021-22 | |
| Belgium | 1071404 | 25043 | 182.34 | 16.14 | 2021-21 and 2021-22 | |
| Portugal | 853034 | 17036 | 73.51 | 1.75 | 2021-21 and 2021-22 | |
| Hungary | 806089 | 29866 | 38.31 | 31.32 | 2021-21 and 2021-22 | |
| Slovakia | 776147 | 12414 | 60.72 | 21.62 | 2021-21 and 2021-22 | |
| Austria | 642784 | 10376 | 60.70 | 10.45 | 2021-21 and 2021-22 | |
| Bulgaria | 419473 | 17820 | 40.67 | 46.61 | 2021-21 and 2021-22 | |
| Greece | 409368 | 12277 | 182.52 | 47.11 | 2021-21 and 2021-22 | |
| Croatia | 357608 | 8091 | 87.43 | 39.92 | 2021-21 and 2021-22 | |
| Denmark | 286948 | 2520 | 215.28 | 1.89 | 2021-21 and 2021-22 | |
| Lithuania | 276759 | 4317 | 181.70 | 38.65 | 2021-21 and 2021-22 | |
| Ireland | 263647 | 4941 | 115.70 | 0.00 | 2021-21 and 2021-22 | |
| Slovenia | 255432 | 4707 | 174.58 | 15.27 | 2021-21 and 2021-22 | |
| Latvia | 134812 | 2413 | 202.71 | 45.61 | 2021-21 and 2021-22 | |
| Estonia | 130156 | 1264 | 111.89 | 17.31 | 2021-21 and 2021-22 | |
| Norway | 126817 | 784 | 82.81 | 0.37 | 2021-21 and 2021-22 | |
| Finland | 93281 | 959 | 30.08 | 3.62 | 2021-21 and 2021-22 | |
| Cyprus | 72779 | 363 | 97.75 | 10.14 | 2021-21 and 2021-22 | |
| Luxembourg | 70182 | 818 | 91.84 | 11.18 | 2021-21 and 2021-22 | |
| Malta | 30571 | 419 | 12.63 | 3.89 | 2021-21 and 2021-22 | |
| Iceland | 6612 | 30 | 15.38 | 2.75 | 2021-21 and 2021-22 | |
| Liechtenstein | 3022 | 58 | 51.62 | 0.00 | 2021-21 and 2021-22 | |
| Total | 32801529 | 729953 | ||||
Distribution of laboratory-confirmed cases of COVID-19 in the EU/EEA, as of week 22
14-day COVID-19 case notification rate per 100 000, weeks 21-22
Disclaimers:
*This map, showing cases at sub-national level, is based on data recorded once a week. Therefore, the time frame for this map and the national table above is not the same, which can result in different values in the table and the map.
*Data for Sweden is incomplete for week 2021-21 due to a disruption to the national database on notifiable diseases (SmiNet). Cases that should have been registered and reported during week 2021-21 are now instead reported during week 2021-22.
*Subnational data for Ireland is not available since week 2021-19 due to a disruption to HSE Ireland’s IT system. Therefore, this data is not included in this week’s dataset or represented in the maps.
More data resources
Data on 14-day notification rate of new COVID-19 cases and deaths
Situation dashboard - COVID-19 cases in Europe and worldwide
New version released on 17 December 2020!
This interactive platform allows users to explore the latest available data on COVID-19, including cases and deaths worldwide and more detailed data on transmission in the EU/EEA.
The Response Measures Database (RMD)
The ECDC-JRC database is an archive of non-pharmaceutical interventions (NPIs), or measures, introduced by 30 countries in the European Union and European Economic Area in response to the coronavirus disease (COVID-19) pandemic. The RMD is reviewed and updated every two weeks.