COVID-19 situation update for the EU/EEA and the UK, as of week 52 2020
ECDC switched to a weekly reporting schedule for the COVID-19 situation worldwide and in the EU/EEA and the UK on 17 December 2020. Hence, all daily updates have been discontinued from 14 December. ECDC will publish updates on the number of cases and deaths reported worldwide and aggregated by week every Thursday. The weekly data will be available as downloadable files in the following formats: XLSX, CSV, JSON and XML. As an exception, the weekly updates for the end-of-year festive season will be published on 23 December and 30 December 2020.
Data presented on this page are collected between Monday and Wednesday for the preceding week and published on Thursdays
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
How are the data collected? Sources: EU/EEA and UK data Sources: Worldwide data Interpretation of the data
As of week 2020-52, 17 348 389 cases have been reported in the EU/EEA and the UK: France (2 562 646), United Kingdom (2 329 730), Italy (2 047 696), Spain (1 879 413), Germany (1 651 834), Poland (1 261 010), Netherlands (769 494), Czechia (674 340), Belgium (639 636), Romania (618 429), Sweden (421 449), Portugal (396 666), Austria (351 386), Hungary (316 669), Croatia (205 246), Bulgaria (197 716), Slovakia (168 092), Denmark (155 826), Greece (135 931), Lithuania (132 369), Slovenia (115 327), Ireland (86 894), Norway (47 057), Luxembourg (45 849), Latvia (36 838), Finland (35 137), Estonia (25 808), Cyprus (19 657), Malta (12 426), Iceland (5 726) and Liechtenstein (2 092).
As of week 2020-52, 427 798 deaths have been reported in the EU/EEA and the UK: Italy (71 925), United Kingdom (71 109), France (63 109), Spain (50 122), Germany (30 126), Poland (27 147), Belgium (19 226), Romania (15 334), Czechia (11 152), Netherlands (11 028), Hungary (9 161), Sweden (8 459), Bulgaria (7 164), Portugal (6 677), Austria (5 872), Greece (4 672), Croatia (3 739), Slovenia (2 584), Ireland (2 205), Slovakia (1 879), Lithuania (1 269), Denmark (1 204), Latvia (578), Finland (546), Luxembourg (487), Norway (429), Malta (215), Estonia (213), Cyprus (112), Iceland (28) and Liechtenstein (27).
| EU/EEA and the UK | Sum of Cases | Sum of Deaths | 14-day case notification rate per 100 000 inhabitants for the reporting period | 14-day death notification rate per 100 000 inhabitants for the reporting period | Reporting period YYYY-WW |
|---|---|---|---|---|---|
| France | 2562646 | 63109 | 277.25 | 7.76 | 2020-51 and 2020-52 |
| United_Kingdom | 2329730 | 71109 | 720.70 | 10.41 | 2020-51 and 2020-52 |
| Italy | 2047696 | 71925 | 337.95 | 12.27 | 2020-51 and 2020-52 |
| Spain | 1879413 | 50122 | 271.70 | 4.49 | 2020-51 and 2020-52 |
| Germany | 1651834 | 30126 | 379.14 | 9.82 | 2020-51 and 2020-52 |
| Poland | 1261010 | 27147 | 330.06 | 11.28 | 2020-51 and 2020-52 |
| Netherlands | 769494 | 11028 | 906.99 | 5.75 | 2020-51 and 2020-52 |
| Czechia | 674340 | 11152 | 875.71 | 14.49 | 2020-51 and 2020-52 |
| Belgium | 639636 | 19226 | 260.35 | 9.51 | 2020-51 and 2020-52 |
| Romania | 618429 | 15334 | 319.83 | 10.04 | 2020-51 and 2020-52 |
| Sweden | 421449 | 8459 | 814.99 | 3.44 | 2020-51 and 2020-52 |
| Portugal | 396666 | 6677 | 466.32 | 10.88 | 2020-51 and 2020-52 |
| Austria | 351386 | 5872 | 353.89 | 16.62 | 2020-51 and 2020-52 |
| Hungary | 316669 | 9161 | 335.62 | 20.78 | 2020-51 and 2020-52 |
| Croatia | 205246 | 3739 | 720.27 | 26.96 | 2020-51 and 2020-52 |
| Bulgaria | 197716 | 7164 | 260.96 | 21.09 | 2020-51 and 2020-52 |
| Slovakia | 168092 | 1879 | 644.13 | 12.92 | 2020-51 and 2020-52 |
| Denmark | 155826 | 1204 | 793.44 | 4.53 | 2020-51 and 2020-52 |
| Greece | 135931 | 4672 | 106.27 | 9.76 | 2020-51 and 2020-52 |
| Lithuania | 132369 | 1269 | 1336.63 | 15.89 | 2020-51 and 2020-52 |
| Slovenia | 115327 | 2584 | 913.69 | 17.88 | 2020-51 and 2020-52 |
| Ireland | 86894 | 2205 | 218.36 | 1.65 | 2020-51 and 2020-52 |
| Norway | 47057 | 429 | 113.62 | 0.68 | 2020-51 and 2020-52 |
| Luxembourg | 45849 | 487 | 745.57 | 14.82 | 2020-51 and 2020-52 |
| Latvia | 36838 | 578 | 581.42 | 11.93 | 2020-51 and 2020-52 |
| Finland | 35137 | 546 | 78.42 | 1.54 | 2020-51 and 2020-52 |
| Estonia | 25808 | 213 | 585.21 | 4.83 | 2020-51 and 2020-52 |
| Cyprus | 19657 | 112 | 520.15 | 3.88 | 2020-51 and 2020-52 |
| Malta | 12426 | 215 | 237.46 | 8.31 | 2020-51 and 2020-52 |
| Iceland | 5726 | 28 | 47.34 | 0 | 2020-51 and 2020-52 |
| Liechtenstein | 2092 | 27 | 1506.07 | 23.45 | 2020-51 and 2020-52 |
| Total | 17348389 | 427798 |
Distribution of laboratory-confirmed cases of COVID-19 in the EU/EEA and the UK, as of week 52
14-day COVID-19 case notification rate per 100 000, weeks 51-52
Disclaimer: This map, showing cases at sub-national level, is based on data recorded once a week. Therefore, the time frame for this map and the national table above is not the same, which can result in different values in the table and the map.