COVID-19 situation update for the EU/EEA, as of 14 September 2021
Daily data
At the request of Member States, data on the daily number of new reported COVID-19 cases and deaths by EU/EEA country will be available to download from 11 March 2021. ECDC will continue to publish weekly updates on the number of cases and deaths reported in the EU/EEA and worldwide every Thursday. The daily and weekly data are available as downloadable files in the following formats: XLSX, CSV, JSON and XML.
| Country | Cases | Deaths | Date of data collection |
|---|---|---|---|
| Austria | 707875 | 10627 | 14/09/2021 |
| Belgium | 1210286 | 25473 | 13/09/2021 |
| Bulgaria | 473270 | 19661 | 14/09/2021 |
| Croatia | 384082 | 8447 | 14/09/2021 |
| Cyprus | 118090 | 532 | 14/09/2021 |
| Czechia | 1683802 | 30416 | 14/09/2021 |
| Denmark | 352636 | 2614 | 14/09/2021 |
| Estonia | 147357 | 1313 | 14/09/2021 |
| Finland | 133851 | 1047 | 14/09/2021 |
| France | 6907133 | 115603 | 14/09/2021 |
| Germany | 4089476 | 92686 | 14/09/2021 |
| Greece | 616765 | 14223 | 14/09/2021 |
| Hungary | 815851 | 30102 | 14/09/2021 |
| Iceland | 11279 | 33 | 14/09/2021 |
| Ireland | 367536 | 5155 | 14/09/2021 |
| Italy | 4609205 | 129955 | 14/09/2021 |
| Latvia | 147328 | 2613 | 14/09/2021 |
| Liechtenstein | 3390 | 60 | 14/09/2021 |
| Lithuania | 309855 | 4721 | 14/09/2021 |
| Luxembourg | 76798 | 834 | 14/09/2021 |
| Malta | 36793 | 449 | 14/09/2021 |
| Netherlands | 1972653 | 18073 | 14/09/2021 |
| Norway | 176134 | 827 | 14/09/2021 |
| Poland | 2893919 | 75425 | 14/09/2021 |
| Portugal | 1056042 | 17866 | 14/09/2021 |
| Romania | 1122653 | 35036 | 14/09/2021 |
| Slovakia | 785264 | 12560 | 13/09/2021 |
| Slovenia | 277853 | 4797 | 14/09/2021 |
| Spain | 4915265 | 85393 | 13/09/2021 |
| Sweden | 1138017 | 14703 | 09/09/2021 |
Weekly data
COVID-19 situation update for the EU/EEA, as of week 35, updated 9 September 2021
Data presented below are collected between Monday and Wednesday for the preceding week and published on Thursdays
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
How are the data collected? Sources: EU/EEA data Sources: Worldwide data Interpretation of the data
As of 09 September 2021, 37 305 780 cases have been reported in the EU/EEA: France (6 866 856), Spain (4 898 258), Italy (4 585 423), Germany (4 046 112), Poland (2 891 602), Netherlands (1 961 585), Czechia (1 682 054), Belgium (1 200 961), Sweden (1 135 160), Romania (1 111 155), Portugal (1 050 719), Hungary (814 409), Slovakia (781 556), Austria (697 910), Greece (607 356), Bulgaria (466 671), Croatia (379 963), Ireland (360 957), Denmark (350 405), Lithuania (305 605), Slovenia (273 529), Norway (170 166), Latvia (145 402), Estonia (145 345), Finland (131 686), Cyprus (117 379), Luxembourg (76 455), Malta (36 606), Iceland (11 130) and Liechtenstein (3 365).
As of 09 September 2021, 759 072 deaths have been reported in the EU/EEA: Italy (129 707), France (115 259), Germany (92 498), Spain (85 147), Poland (75 403), Romania (34 792), Czechia (30 413), Hungary (30 080), Belgium (25 442), Bulgaria (19 335), Netherlands (18 055), Portugal (17 826), Sweden (14 700), Greece (14 014), Slovakia (12 551), Austria (10 610), Croatia (8 395), Ireland (5 155), Slovenia (4 789), Lithuania (4 641), Denmark (2 599), Latvia (2 595), Estonia (1 307), Finland (1 039), Luxembourg (833), Norway (826), Cyprus (523), Malta (446), Liechtenstein (59) and Iceland (33).
| EU/EEA | Sum of Cases | Sum of Deaths | 14-day case notification rate per 100 000 inhabitants for the reporting period | 14-day death notification rate per 1 000 000 inhabitants for the reporting period | Reporting period YYYY-WW | |
|---|---|---|---|---|---|---|
| France | 6836452 | 114905 | 322.10 | 22.77 | 2021-34 and 2021-35 | |
| Spain | 4887394 | 84928 | 196.57 | 33.61 | 2021-34 and 2021-35 | |
| Italy | 4571440 | 129515 | 145.58 | 12.81 | 2021-34 and 2021-35 | |
| Germany | 4010390 | 92354 | 166.56 | 4.50 | 2021-34 and 2021-35 | |
| Poland | 2890666 | 75379 | 10.17 | 1.66 | 2021-34 and 2021-35 | |
| Netherlands | 1954172 | 18037 | 204.25 | 4.88 | 2021-34 and 2021-35 | |
| Czechia | 1680697 | 30406 | 28.78 | 1.96 | 2021-34 and 2021-35 | |
| Belgium | 1196962 | 25419 | 240.85 | 6.77 | 2021-34 and 2021-35 | |
| Sweden | 1131413 | 14699 | 133.67 | 1.07 | 2021-34 and 2021-35 | |
| Romania | 1107043 | 34714 | 81.24 | 14.95 | 2021-34 and 2021-35 | |
| Portugal | 1047710 | 17810 | 263.83 | 16.03 | 2021-34 and 2021-35 | |
| Hungary | 813688 | 30070 | 26.28 | 1.84 | 2021-34 and 2021-35 | |
| Slovakia | 781556 | 12551 | 53.24 | 0.73 | 2021-34 and 2021-35 | |
| Austria | 692567 | 10589 | 229.51 | 5.39 | 2021-34 and 2021-35 | |
| Greece | 599951 | 13886 | 380.32 | 46.83 | 2021-34 and 2021-35 | |
| Bulgaria | 462033 | 19115 | 298.32 | 92.07 | 2021-34 and 2021-35 | |
| Croatia | 378022 | 8375 | 201.67 | 17.74 | 2021-34 and 2021-35 | |
| Ireland | 356819 | 5112 | 433.68 | 7.65 | 2021-34 and 2021-35 | |
| Denmark | 349440 | 2592 | 192.35 | 4.29 | 2021-34 and 2021-35 | |
| Lithuania | 303692 | 4623 | 321.54 | 44.74 | 2021-34 and 2021-35 | |
| Slovenia | 271419 | 4781 | 347.26 | 6.20 | 2021-34 and 2021-35 | |
| Norway | 167251 | 822 | 343.43 | 2.05 | 2021-34 and 2021-35 | |
| Latvia | 144518 | 2585 | 182.05 | 8.39 | 2021-34 and 2021-35 | |
| Estonia | 144001 | 1302 | 366.82 | 12.79 | 2021-34 and 2021-35 | |
| Finland | 130102 | 1038 | 145.80 | 4.34 | 2021-34 and 2021-35 | |
| Cyprus | 116397 | 515 | 342.45 | 33.78 | 2021-34 and 2021-35 | |
| Luxembourg | 76102 | 830 | 178.40 | 0.00 | 2021-34 and 2021-35 | |
| Malta | 36512 | 445 | 135.84 | 17.49 | 2021-34 and 2021-35 | |
| Iceland | 11063 | 33 | 243.32 | 8.24 | 2021-34 and 2021-35 | |
| Liechtenstein | 3343 | 59 | 283.89 | 0.00 | 2021-34 and 2021-35 | |
| Total | 37152815 | 757489 | 187.26 | 14.52 | ||
Distribution of laboratory-confirmed cases of COVID-19 in the EU/EEA, as of week 35
14-day COVID-19 case notification rate per 100 000, weeks 34-35
Disclaimers:
*This map, showing cases at sub-national level, is based on data recorded once a week. Therefore, the time frame for this map and the national table above is not the same, which can result in different values in the table and the map.
More data resources
Data on 14-day notification rate of new COVID-19 cases and deaths
Situation dashboard - COVID-19 cases in Europe and worldwide
New version released on 17 December 2020!
This interactive platform allows users to explore the latest available data on COVID-19, including cases and deaths worldwide and more detailed data on transmission in the EU/EEA.
The Response Measures Database (RMD)
The ECDC-JRC database is an archive of non-pharmaceutical interventions (NPIs), or measures, introduced by 30 countries in the European Union and European Economic Area in response to the coronavirus disease (COVID-19) pandemic. The RMD is reviewed and updated every two weeks.