COVID-19 situation update for the EU/EEA, as of 23 August 2021
Daily data
At the request of Member States, data on the daily number of new reported COVID-19 cases and deaths by EU/EEA country will be available to download from 11 March 2021. ECDC will continue to publish weekly updates on the number of cases and deaths reported in the EU/EEA and worldwide every Thursday. The daily and weekly data are available as downloadable files in the following formats: XLSX, CSV, JSON and XML.
|
Country |
Cases | Deaths | Date of data collection |
|---|---|---|---|
| Austria | 672138 | 10564 | 23/08/2021 |
| Belgium | 1163631 | 25320 | 20/08/2021 |
| Bulgaria | 441295 | 18475 | 23/08/2021 |
| Croatia | 369765 | 8301 | 23/08/2021 |
| Cyprus | 111333 | 483 | 23/08/2021 |
| Czechia | 1677619 | 30385 | 23/08/2021 |
| Denmark | 337466 | 2566 | 23/08/2021 |
| Estonia | 139126 | 1285 | 23/08/2021 |
| Finland | 122046 | 1014 | 23/08/2021 |
| France | 6619611 | 113372 | 23/08/2021 |
| Germany | 3871865 | 91980 | 23/08/2021 |
| Greece | 559186 | 13384 | 23/08/2021 |
| Hungary | 811121 | 30052 | 23/08/2021 |
| Iceland | 10115 | 30 | 23/08/2021 |
| Ireland | 337117 | 5074 | 23/08/2021 |
| Italy | 4484613 | 128751 | 23/08/2021 |
| Latvia | 141045 | 2569 | 23/08/2021 |
| Liechtenstein | 3228 | 59 | 23/08/2021 |
| Lithuania | 294086 | 4494 | 23/08/2021 |
| Luxembourg | 74985 | 830 | 21/08/2021 |
| Malta | 35774 | 436 | 23/08/2021 |
| Netherlands | 1918769 | 17953 | 23/08/2021 |
| Norway | 147057 | 811 | 21/08/2021 |
| Poland | 2886698 | 75316 | 23/08/2021 |
| Portugal | 1019420 | 17639 | 23/08/2021 |
| Romania | 1090925 | 34412 | 23/08/2021 |
| Slovakia | 185963 | 5277 | 19/08/2021 |
| Slovenia | 263664 | 4768 | 23/08/2021 |
| Spain | 4770453 | 83136 | 20/08/2021 |
| Sweden | 1116584 | 14668 | 19/08/2021 |
Weekly data
COVID-19 situation update for the EU/EEA, as of week 32, updated 19 August 2021
Data presented below are collected between Monday and Wednesday for the preceding week and published on Thursdays
Disclaimer: National updates are published at different times and in different time zones. This, and the time ECDC needs to process these data, may lead to discrepancies between the national numbers and the numbers published by ECDC. Users are advised to use all data with caution and awareness of their limitations. Data are subject to retrospective corrections; corrected datasets are released as soon as processing of updated national data has been completed.
How are the data collected? Sources: EU/EEA data Sources: Worldwide data Interpretation of the data
As of week 2021-32, 35 848 469 cases have been reported in the EU/EEA: France (6 471 035), Spain (4 719 266), Italy (4 440 669), Germany (3 823 139), Poland (2 885 461), Netherlands (1 901 827), Czechia (1 676 297), Belgium (1 155 185), Sweden (1 111 177), Romania (1 087 509), Portugal (1 004 470), Hungary (810 504), Slovakia (780 281), Austria (664 283), Greece (537 125), Bulgaria (433 234), Croatia (367 068), Denmark (331 736), Ireland (324 747), Lithuania (290 766), Slovenia (261 804), Norway (144 478), Latvia (140 122), Estonia (137 155), Finland (117 531), Cyprus (108 872), Luxembourg (74 595), Malta (35 380), Iceland (9 578) and Liechtenstein (3 175).
As of week 2021-32, 748 358 deaths have been reported in the EU/EEA: Italy (128 432), France (112 702), Germany (91 871), Spain (82 595), Poland (75 299), Romania (34 353), Czechia (30 375), Hungary (30 041), Belgium (25 298), Bulgaria (18 344), Netherlands (17 909), Portugal (17 573), Sweden (14 659), Greece (13 223), Slovakia (12 544), Austria (10 558), Croatia (8 285), Ireland (5 059), Slovenia (4 764), Lithuania (4 458), Latvia (2 561), Denmark (2 560), Estonia (1 279), Finland (1 003), Luxembourg (828), Norway (809), Cyprus (456), Malta (431), Liechtenstein (59) and Iceland (30).
| EU/EEA | Cases | Deaths | 14-day case notification rate per 100 000 inhabitants for the reporting period | 14-day death notification rate per 1 000 000 inhabitants for the reporting period | Reporting period YYYY-WW |
|---|---|---|---|---|---|
| France | 6471035 | 112702 | 481.90 | 11.68 | 2021-31 and 2021-32 |
| Spain | 4719266 | 82595 | 456.94 | 20.11 | 2021-31 and 2021-32 |
| Italy | 4440669 | 128432 | 143.06 | 6.10 | 2021-31 and 2021-32 |
| Germany | 3823139 | 91871 | 61.36 | 2.54 | 2021-31 and 2021-32 |
| Poland | 2885461 | 75299 | 6.17 | 1.00 | 2021-31 and 2021-32 |
| Netherlands | 1901827 | 17909 | 196.62 | 4.60 | 2021-31 and 2021-32 |
| Czechia | 1676297 | 30375 | 23.16 | 1.40 | 2021-31 and 2021-32 |
| Belgium | 1155185 | 25298 | 220.71 | 4.17 | 2021-31 and 2021-32 |
| Sweden | 1111177 | 14659 | 100.85 | 0.10 | 2021-31 and 2021-32 |
| Romania | 1087509 | 34353 | 20.85 | 3.21 | 2021-31 and 2021-32 |
| Portugal | 1004470 | 17573 | 314.13 | 18.94 | 2021-31 and 2021-32 |
| Hungary | 810504 | 30041 | 8.78 | 1.43 | 2021-31 and 2021-32 |
| Slovakia | 780281 | 12544 | 17.15 | 0.55 | 2021-31 and 2021-32 |
| Austria | 664283 | 10558 | 102.66 | 2.47 | 2021-31 and 2021-32 |
| Greece | 537125 | 13223 | 393.88 | 23.14 | 2021-31 and 2021-32 |
| Bulgaria | 433234 | 18344 | 116.32 | 18.56 | 2021-31 and 2021-32 |
| Croatia | 367068 | 8285 | 80.85 | 4.68 | 2021-31 and 2021-32 |
| Denmark | 331736 | 2560 | 227.57 | 1.72 | 2021-31 and 2021-32 |
| Ireland | 324747 | 5059 | 456.71 | 4.83 | 2021-31 and 2021-32 |
| Lithuania | 290766 | 4458 | 254.47 | 13.60 | 2021-31 and 2021-32 |
| Slovenia | 261804 | 4764 | 110.60 | 0.95 | 2021-31 and 2021-32 |
| Norway | 144478 | 809 | 121.62 | 1.86 | 2021-31 and 2021-32 |
| Latvia | 140122 | 2561 | 64.11 | 2.62 | 2021-31 and 2021-32 |
| Estonia | 137155 | 1279 | 254.63 | 5.27 | 2021-31 and 2021-32 |
| Finland | 117531 | 1003 | 184.79 | 3.44 | 2021-31 and 2021-32 |
| Cyprus | 108872 | 456 | 748.76 | 38.29 | 2021-31 and 2021-32 |
| Luxembourg | 74595 | 828 | 115.79 | 9.58 | 2021-31 and 2021-32 |
| Malta | 35380 | 431 | 182.87 | 15.55 | 2021-31 and 2021-32 |
| Iceland | 9578 | 30 | 399.85 | 0.00 | 2021-31 and 2021-32 |
| Liechtenstein | 3175 | 59 | 221.95 | 0.00 | 2021-31 and 2021-32 |
| Total | 35848469 | 748358 | 205.37 | 7.40 | 2021-31 and 2021-32 |
Distribution of laboratory-confirmed cases of COVID-19 in the EU/EEA, as of week 32
14-day COVID-19 case notification rate per 100 000, weeks 31-32
Disclaimers:
*This map, showing cases at sub-national level, is based on data recorded once a week. Therefore, the time frame for this map and the national table above is not the same, which can result in different values in the table and the map.
More data resources
Data on 14-day notification rate of new COVID-19 cases and deaths
Situation dashboard - COVID-19 cases in Europe and worldwide
New version released on 17 December 2020!
This interactive platform allows users to explore the latest available data on COVID-19, including cases and deaths worldwide and more detailed data on transmission in the EU/EEA.
The Response Measures Database (RMD)
The ECDC-JRC database is an archive of non-pharmaceutical interventions (NPIs), or measures, introduced by 30 countries in the European Union and European Economic Area in response to the coronavirus disease (COVID-19) pandemic. The RMD is reviewed and updated every two weeks.