COVID-19 situation update for the EU/EEA, as of 11 May 2022
Daily data
From 14 March 2022, this page will only be updated every Thursday. The downloadable datasets containing daily data for COVID-19 cases and deaths will continue to be published, however the files will only be uploaded every Thursday. The daily COVID-19 data are available as downloadable files in the following formats: XLSX, CSV, JSON and XML.
On 26 January 2022, the data collection process was automatised to enhance data quality and allow for historic corrections of the time series.
Please also see the Weekly COVID-19 Country Overview for the EU/EEA for a more detailed overview of the current COVID-19 situation in these countries, which is updated every Thursday. Further COVID-19 resources can be found under the datasets webpage.
Country | Cases | Deaths | Date of last data available (cases) | Date of last data available (deaths) |
---|---|---|---|---|
Austria | 4231050 | 19816 | 09/05/2022 | 09/05/2022 |
Belgium | 4102082 | 31580 | 09/05/2022 | 09/05/2022 |
Bulgaria | 1160347 | 37000 | 10/05/2022 | 11/05/2022 |
Croatia | 1128239 | 15899 | 10/05/2022 | 10/05/2022 |
Cyprus | 483664 | 1027 | 05/05/2022 | 05/05/2022 |
Czechia | 3914113 | 40233 | 11/05/2022 | 10/05/2022 |
Denmark | 3024071 | 5717 | 10/05/2022 | 10/05/2022 |
Estonia | 574235 | 2556 | 09/05/2022 | 11/05/2022 |
Finland | 1052767 | 4150 | 05/05/2022 | 05/05/2022 |
France | 29021224 | 146979 | 10/05/2022 | 10/05/2022 |
Germany | 25503094 | 136985 | 10/05/2022 | 10/05/2022 |
Greece | 3371051 | 28933 | 10/05/2022 | 10/05/2022 |
Hungary | 1909948 | 46343 | 11/05/2022 | 11/05/2022 |
Iceland | 186179 | 120 | 11/05/2022 | 11/05/2022 |
Ireland | 1527328 | 7167 | 10/05/2022 | 10/05/2022 |
Italy | 16872618 | 164731 | 10/05/2022 | 10/05/2022 |
Latvia | 824926 | 5792 | 10/05/2022 | 10/05/2022 |
Liechtenstein | 17292 | 84 | 09/05/2022 | 09/05/2022 |
Lithuania | 1059837 | 9121 | 09/05/2022 | 09/05/2022 |
Luxembourg | 242194 | 1071 | 09/05/2022 | 09/05/2022 |
Malta | 93041 | 713 | 10/05/2022 | 10/05/2022 |
Netherlands | 8063029 | 22281 | 10/05/2022 | 10/05/2022 |
Norway | 1428334 | 3006 | 09/05/2022 | 10/05/2022 |
Poland | 5913353 | 116150 | 10/05/2022 | 10/05/2022 |
Portugal | 3976278 | 22443 | 09/05/2022 | 09/05/2022 |
Romania | 2900375 | 65581 | 10/05/2022 | 10/05/2022 |
Slovakia | 2536461 | 19994 | 09/05/2022 | 09/05/2022 |
Slovenia | 1016993 | 6613 | 09/05/2022 | 10/05/2022 |
Spain | 12092814 | 105151 | 10/05/2022 | 09/05/2022 |
Sweden | 2503090 | 18791 | 04/05/2022 | 04/05/2022 |
COVID-19 weekly situation update for the EU/EEA
Data is collected on a weekly basis between Monday and Wednesday for the preceding week and published on Thursdays. For detailed outputs please see the Country Overview report (published on Thursdays) or the Communicable disease threats report (published on Fridays).
How are the data collected? Sources: EU/EEA data Sources: Worldwide data Interpretation of the data
More data resources
Data on 14-day notification rate of new COVID-19 cases and deaths
Situation dashboard - COVID-19 cases in Europe and worldwide
This interactive platform allows users to explore the latest available data on COVID-19, including cases and deaths worldwide and more detailed data on transmission in the EU/EEA.
The Response Measures Database (RMD)
The ECDC-JRC database is an archive of non-pharmaceutical interventions (NPIs), or measures, introduced by 30 countries in the European Union and European Economic Area in response to the coronavirus disease (COVID-19) pandemic. The RMD is reviewed and updated every two weeks.