Table. Transmission of West Nile fever, May to November 2016 - Table of cases, 2016

Data set
Period: 31 May 2016 - 30 Nov 2016

In 2016, ECDC monitored the West Nile fever situation during the transmission season (May to November) in EU Member States and neighbouring countries. The table summarises the data for the season.

Download

The material herein is provided in a format for easy adaptation. See our Legal notice
Country No by country Area First case reported Number of cases       Population estimates (5)
        Total (1) Confirmed cases (2) Neuro-invasive infection (3) Non neuro-invasive Asymptomatic (blood donors) (4)  
Austria 5 Wien 22/08/2016 2 2   2 1 1837438
    Nordburgenland 12/12/2016 1 1       155567
    Wiener Umland/Nordteil 22/08/2016 2 2       320213
Bulgaria 2 N/A 17/10/2016 1   1      
    Sofia (stolitsa) 17/10/2016 1 1   1   1319804
Croatia 1 Vukovarsko-srijemska zupanija 29/08/2016 1         167721
Cyprus 1 Kypros/Kibris 22/08/2016 1 1       848319
Hungary 44 Budapest 22/08/2016 5 3 5     1759407
    Pest 15/08/2016 8 2 7 1   1234541
    Fejer 15/08/2016 3 1 3     418487
    Veszprem 22/08/2016 2 1 1     344302
    Gyor-Moson-Sopron 05/09/2016 2   2     455217
    Baranya 05/12/2016 1 1   1   368135
    Borsod-Abauj-Zemplen 05/09/2016 2   2     660549
    Heves 19/09/2016 1 1 1     299219
    Hajdu-Bihar 05/09/2016 4 3 3     534974
    Jasz-Nagykun-Szolnok 15/08/2016 3 3 3     376334
    Szabolcs-Szatmar-Bereg 05/09/2016 5 3 2 3   563075
    Bacs-Kiskun 19/09/2016 3 1 1 2   511419
    Bekes 15/08/2016 1 1 1     347058
    Csongrad 26/09/2016 4 1 2 2   404459
Italy 76 Novara 26/09/2016 1 1 1     370525
    Lodi 21/11/2016 1 1 1     229413
    Cremona 22/08/2016 6 6 3   3 360444
    Mantova 22/08/2016 18 18 9 1 8 412868
    Milano 19/09/2016 2 2 1   1 3208509
    Trapani 26/09/2016 1 1 1     435765
    Verona 22/08/2016 5 5   5   922383
    Vicenza 26/09/2016 2 2   1 1 867314
    Rovigo 22/08/2016 6 6 2 4   240540
    Piacenza 05/09/2016 1 1 1     286997
    Parma 05/09/2016 1 1     1 447779
    Reggio nell'Emilia 22/08/2016 4 4 4     532872
    Modena 08/08/2016 7 7 3 2 2 701642
    Bologna 25/07/2016 10 10 9 1   1005831
    Ferrara 08/08/2016 7 7 3 1 3 351436
    Ravenna 19/09/2016 4 4 1   3 391525
Romania 93 Bistrita-Nasaud 17/10/2016 1 1 1     282521
    Cluj 03/10/2016 1 1 1     701358
    Satu Mare 17/10/2016 1 1 1     338202
    Mures 22/08/2016 1 1 1     543705
    Bacau 05/09/2016 7 7 7     600421
    Iasi 22/08/2016 5 2 5     788547
    Neamt 17/10/2016 1 1 1     455622
    Braila 25/07/2016 17 17 17     303622
    Constanta 19/09/2016 3 2 3     681209
    Galati 15/08/2016 8 8 8     519720
    Tulcea 05/09/2016 2 1 2     203197
    Calarasi 10/10/2016 1 1 1     295496
    Giurgiu 22/08/2016 4 4 4     274592
    Ialomita 01/08/2016 5 5 5     264575
    Prahova 15/08/2016 3 2 3     740456
    Teleorman 05/09/2016 1 1 1     355255
    Bucuresti 15/08/2016 18 17 18     1844312
    Ilfov 08/08/2016 6 6 6     444226
    Dolj 25/07/2016 3 3 3     641113
    Mehedinti 05/09/2016 1   1     252711
    Olt 01/08/2016 3 3 3     412512
    Valcea 05/09/2016 1 1 1     359855
Spain 3 Sevilla 15/08/2017 3 3 2 1   1940997
                   
Eqypt 1 N/A 27/10/2016 1 1        
Israel 84 Central District 20/06/2016 12 8        
    Haifa 20/06/2016 23 13        
    Jerusalem 15/08/2016 3 2        
    Northern 25/07/2016 14 6        
    Southern District 15/08/2016 14 9        
    Tel Aviv 20/06/2016 18 10        
Russia 135 Astrakhanskaya Oblast 15/08/2016 24 24        
    Krasnodarskiy Kray 12/09/2016 2 2        
    Lipetskaya Oblast 29/08/2016 3 3        
    Rostovskaya Oblast 04/07/2016 2 2        
    Samarskaya Oblast 25/07/2016 3 3        
    Saratovskaya Oblast 25/07/2016 87 87        
    Volgogradskaya Oblast 29/08/2016 6 6        
    Voronezhskaya Oblast 22/08/2016 8 8        
Serbia  41 Grad Beograd 08/08/2016 23 23        
    Juzno-backi 12/09/2016 4 4        
    Juzno-banatski 01/08/2016 6 6        
    Macvanski 01/08/2016 1 1        
    Podunavski 22/08/2016 5 5        
    Srednje-banatski 10/10/2016 1 1        
    Sremski 12/09/2016 1 1        
Syrië 2 Al_Qunaytirah 29/08/2016 2 1        
Tunesië 1 Jendouba 05/09/2016 1 1        
Turkey 2 Izmir 28/11/2016 1 1        
    Manisa 28/11/2016 1 1        
Ukraine 1 Cherkas'ka 12/09/2016 1 0        

(1) Probable and confirmed cases                                    
(2) Confirmed cases                                    
(3) Cases presenting with meningitis, encephalitis, or acute flaccid paralysis                                    
(4) People without symptoms at the time of donating blood but tested positive when screened for the presence of West Nile virus                                    
(5) For EU countries, population estimated for 2017 provided at NUT3 level by EUROSTAT        

Page last updated: 11 Jul 2017