Table. Transmission of West Nile fever, May to November 2013 - Table of cases, 2013
In 2013, ECDC monitored the West Nile fever situation during the transmission season (May to November) in EU Member States and neighbouring countries. The table below summarises the last update for the season.
Cumulative number of West Nile fever cases by affected area in 2013, as of 06/06/2014 (N = 785 cases)
Country |
No by country |
Area |
First case reported |
Number of cases |
Population estimates (3) |
|
---|---|---|---|---|---|---|
total (1) |
confirmed (2) | |||||
Croatia | 16 | Medimurska county | 12/09/2013 | 1 | 0 | 117898 |
Zagreb | 20/09/2013 | 7 | 0 | 789435 | ||
Zagrebacka county | 23/08/2013 | 8 | 1 | 327815 | ||
Czech republic | 1 | Moravskoslezsky kraj | 15/09/2013 | 1 | 1 | 1250255 |
Greece | 86 | Attiki prefecture | 16/07/2013 | 35 | 18 | 4088447 |
Ileia prefecture | 28/08/2013 | 1 | 1 | 179161 | ||
Imathia prefecture | 07/08/2013 | 3 | 0 | 144306 | ||
Kavala prefecture | 14/08/2013 | 11 | 6 | 139769 | ||
Kerkyra prefecture | 28/08/2013 | 1 | 1 | 130941 | ||
Pella prefecture | 11/09/2013 | 4 | 1 | 144955 | ||
Serres prefecture | 28/08/2013 | 8 | 7 | 186782 | ||
Thessaloniki prefecture | 19/07/2013 | 6 | 5 | 1153959 | ||
Xanthi prefecture | 07/08/2013 | 16 | 8 | 107117 | ||
N/A | 18/09/2013 | 1 | 1 | N/A | ||
Hungary | 31 | Bács-Kiskun county | 19/09/2013 | 2 | 0 | 530379 |
Békés county | 12/09/2013 | 2 | 1 | 371322 | ||
Budapest | 12/09/2013 | 6 | 0 | 1712210 | ||
Csongrád county | 12/09/2013 | 3 | 0 | 423826 | ||
Fejer county | 28/08/2013 | 3 | 1 | 428295 | ||
Hajdú-Bihar county | 12/09/2013 | 2 | 2 | 542192 | ||
Heves county | 19/09/2013 | 3 | 1 | 314441 | ||
Jász-Nagykun-Szolnok county | 12/09/2013 | 3 | 1 | 394891 | ||
Komárom-Esztergom county | 28/08/2013 | 1 | 0 | 314450 | ||
Pest county | 13/08/2013 | 5 | 0 | 1213290 | ||
Szabolcs-Szatmár-Bereg county | 30/09/2013 | 1 | 0 | 565326 | ||
Italy | 69 | Bologna province | 05/09/2013 | 2 | 2 | 976175 |
Brescia province | 10/10/2013 | 2 | 2 | 1230159 | ||
Cremona province | 19/09/2013 | 1 | 1 | 360223 | ||
Ferrara province | 19/08/2013 | 6 | 6 | 357980 | ||
Foggia province | 03/10/2013 | 1 | 1 | 682260 | ||
Lodi province | 10/10/2013 | 1 | 1 | 223630 | ||
Mantova province | 04/09/2013 | 7 | 7 | 409775 | ||
Modena province | 19/08/2013 | 16 | 16 | 688286 | ||
Padova province | 12/09/2013 | 1 | 1 | 920903 | ||
Parma province | 19/09/2013 | 3 | 3 | 433154 | ||
Reggio nell'Emilia province | 04/09/2013 | 5 | 5 | 519458 | ||
Rovigo province | 08/08/2013 | 10 | 10 | 247164 | ||
Treviso province | 26/09/2013 | 5 | 5 | 879408 | ||
Venezia province | 26/09/2013 | 2 | 2 | 853787 | ||
Verona province | 05/09/2013 | 7 | 7 | 908492 | ||
Romania | 24 | Bacau county | 07/10/2013 | 2 | 1 | 718165 |
Braila county | 26/08/2013 | 4 | 4 | 361414 | ||
Bucuresti municipality | 13/09/2013 | 2 | 2 | 1944367 | ||
Constanta county | 02/09/2013 | 2 | 2 | 721896 | ||
Galati county | 13/08/2013 | 2 | 2 | 611040 | ||
Ialomita county | 26/08/2013 | 3 | 3 | 288472 | ||
Iasi county | 26/08/2013 | 2 | 2 | 823388 | ||
Ilof county | 25/09/2013 | 1 | 1 | 308726 | ||
Mures county | 25/09/2013 | 1 | 1 | 581628 | ||
Sibiu county | 18/10/2013 | 2 | 2 | 424855 | ||
Tulcea county | 02/09/2013 | 3 | 2 | 248367 | ||
Slovenia | 1 | Spodnjeposavska | 20/08/2013 | 1 | 1 | 69900 |
Bosnia and Herzegovina | 3 | Modrica canton | 07/10/2013 | 1 | 1 | N/A |
Tuzlansko-podrinjski canton | 10/09/2013 | 2 | 2 | N/A | ||
The Former Yugoslav Republic of Macedonia | 1 | Istocen | 24/07/2013 | 1 | N/A | N/A |
Israel | 63 | Central district | 20/06/2013 | 30 | 19 | N/A |
Haifa district | 20/06/2013 | 19 | 5 | N/A | ||
Southern district | 10/09/2013 | 3 | 2 | N/A | ||
Tel Aviv district | 20/06/2013 | 11 | 2 | N/A | ||
Montenegro | 4 | Cetinje region | 19/09/2013 | 1 | 0 | N/A |
Podgorica or Bar region | 21/08/2013 | 1 | 0 | N/A | ||
Podgorica | 19/09/2013 | 2 | 0 | N/A | ||
Russian Federation | 177 | Adygeya republic | 14/08/2013 | 1 | N/A | N/A |
Astrakhanskaya oblast | 31/05/2013 | 69 | N/A | N/A | ||
Belgorodskaya oblast | 20/08/2013 | 2 | N/A | N/A | ||
Kaluzhskaya oblast | 26/08/2013 | 1 | N/A | N/A | ||
Lipetskaya oblast | 14/08/2013 | 2 | N/A | N/A | ||
Omskaya oblast | 05/08/2013 | 1 | N/A | N/A | ||
Orenburgskaya oblast | 18/09/2013 | 1 | N/A | N/A | ||
Rostovskaya oblast | 14/08/2013 | 8 | N/A | N/A | ||
Samarskaya oblast | 14/08/2013 | 9 | N/A | N/A | ||
Saratovskaya oblast | 05/08/2013 | 30 | N/A | N/A | ||
Volgogradskaya oblast | 15/07/2013 | 49 | N/A | N/A | ||
Voronezhskaya oblast | 14/08/2013 | 4 | N/A | N/A | ||
Serbia | 302 | Branicevski district | 21/08/2013 | 3 | 3 | N/A |
Grad Beograd | 26/07/2013 | 171 | 124 | N/A | ||
Jablanicki district | 27/08/2013 | 1 | 1 | N/A | ||
Juzno-backi district | 05/08/2013 | 20 | 5 | N/A | ||
Juzno-banatski district | 05/08/2013 | 48 | 32 | N/A | ||
Kolubarski district | 05/08/2013 | 10 | 7 | N/A | ||
Macvanski district | 14/08/2013 | 6 | 2 | N/A | ||
Moravicki district | 11/09/2013 | 2 | 1 | N/A | ||
Podunavski district | 07/08/2013 | 15 | 12 | N/A | ||
Pomoravski district | 23/10/2013 | 1 | 0 | N/A | ||
Rasinski district | 23/10/2013 | 1 | 0 | N/A | ||
Severno-backi district | 11/09/2013 | 3 | 2 | N/A | ||
Severno-banatski district | 09/09/2013 | 1 | 0 | N/A | ||
Srednje-banatski district | 27/08/2013 | 6 | 3 | N/A | ||
Sremski district | 05/08/2013 | 11 | 7 | N/A | ||
Šumadijski district | 23/10/2013 | 1 | 1 | N/A | ||
Zapadno-backi district | 17/09/2013 | 1 | 0 | N/A | ||
Zlatiborski district | 25/09/2013 | 1 | 0 | N/A | ||
Tunisia | 6 | Gabes governorate | 03/10/2013 | 2 | N/A | N/A |
Mahdia governorate | 03/10/2013 | 1 | N/A | N/A | ||
Monastir governorate | 03/10/2013 | 1 | N/A | N/A | ||
Nabeul governorate | 03/10/2013 | 1 | N/A | N/A | ||
Sousse governorate | 03/10/2013 | 1 | N/A | N/A | ||
Ukraine | 1 | Zhytomyrs'ka oblast | 26/08/2013 | 1 | N/A | N/A |
(1) For EU countries, probable and confirmed cases, as per EU case definition
(2) For EU countries, confirmed cases, as per EU case definition
(3) For EU countries, population estimates for 2009 provided at NUTS3 level by EUROSTAT
Related content
Disease page
West Nile virus infection
West Nile virus (WNV) infection is a mosquito-borne zoonosis. The virus is transmitted among birds via the bite of infected mosquitoes and incidentally humans and other mammals may become infected.