Number of rubella cases in EU and EEA countries, 2015 data
| Country | Jan | Feb | M ar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total cases | Cases per million | Total confirmed cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 | 1 |
| Bulgaria | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.69 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.92 | 5 |
| Germany | 11 | 6 | 8 | 15 | 9 | 6 | 13 | 4 | 4 | 3 | 6 | 5 | 90 | 1.11 | 20 |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1.3 | 0 |
| Italy | 2 | 1 | 11 | 4 | 4 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 38 | 0.63 | 16 |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 | 1 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Poland | 216 | 199 | 256 | 231 | 183 | 165 | 142 | 114 | 92 | 149 | 140 | 142 | 2029 | 53.37 | 22 |
| Portugal | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 0.77 | 1 |
| Romania | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0.4 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.04 | 1 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| United Kingdom | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.08 | 5 |
| Total | 229 | 210 | 279 | 253 | 200 | 180 | 162 | 126 | 100 | 156 | 155 | 148 | 2198 | - | 72 |
Comment:
Due to the high proportion of cases reported by Poland, an overall notification rate for Europe is not presented.
The number of cases are displayed according to month of statistics, which contains a date chosen by the country for reporting purposes. This date may indicate the onset of disease, the date of diagnosis, the date of notification, or the date of laboratory confirmation.
Countries report on measles and other vaccine-preventable diseases to TESSy at their own convenience. This implies that the date of retrieval can influence the presentation of data. Inconsistencies with measles data reported previously might arise as countries may update their data in TESSy retrospectively.
Comparisons between countries should be made with caution because of dissimilar surveillance sensitivities, completeness of reporting and different reporting procedures. Moreover, under-notification is a well recognised limitation of nationwide mandatory.